<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Guides on Dev Knowledgebase</title>
		<link>http://0rk.de:55888/guides/</link>
		<description>Recent content in Guides on Dev Knowledgebase</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 10 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://0rk.de:55888/guides/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Workspace Guidelines</title>
				<link>http://0rk.de:55888/guides/workspace-agents/</link>
				<pubDate>Sun, 31 May 2026 00:00:00 +0000</pubDate>
				<guid>http://0rk.de:55888/guides/workspace-agents/</guid>
				<description>&lt;h1 id=&#34;repository-guidelines&#34;&gt;&#xA;  Repository Guidelines&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#repository-guidelines&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;h2 id=&#34;1-workspace--server-overview&#34;&gt;&#xA;  1. Workspace &amp;amp; Server Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#1-workspace--server-overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Development Environment&lt;/strong&gt;: Running on a remote Debian 12 server (IP: &lt;code&gt;173.212.213.72&lt;/code&gt;, hostname: &lt;code&gt;0rk.de&lt;/code&gt;). The server is equipped with a high-performance multi-core CPU and significant memory, but operates &lt;strong&gt;WITHOUT GPU&lt;/strong&gt; acceleration.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Workspace Architecture&lt;/strong&gt;: The workspace at &lt;code&gt;/home/dev/&lt;/code&gt; contains multiple independent, fully realized systems rather than a single monorepo. It serves as a unified workspace for audio workstations, Music Information Retrieval (MIR) visualizers, static web hydration frameworks, and various active projects.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Target Guidelines Purpose&lt;/strong&gt;: This document acts as a master map for AI agents and human developers operating inside &lt;code&gt;/home/dev/&lt;/code&gt; to understand the architecture, run configurations, coding standards, and testing protocols of all active sub-projects.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;2-projects--architecture&#34;&gt;&#xA;  2. Projects &amp;amp; Architecture&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#2-projects--architecture&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;The workspace is organized into several distinct active domains:&lt;/p&gt;</description>
			</item>
			<item>
				<title>MixBox Guidelines</title>
				<link>http://0rk.de:55888/guides/mixbox-agents/</link>
				<pubDate>Sun, 31 May 2026 00:00:00 +0000</pubDate>
				<guid>http://0rk.de:55888/guides/mixbox-agents/</guid>
				<description>&lt;h1 id=&#34;repository-guidelines&#34;&gt;&#xA;  Repository Guidelines&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#repository-guidelines&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;h2 id=&#34;1-workspace--server-overview&#34;&gt;&#xA;  1. Workspace &amp;amp; Server Overview&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#1-workspace--server-overview&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Development Environment&lt;/strong&gt;: Running on a remote Debian 12 server (IP: &lt;code&gt;173.212.213.72&lt;/code&gt;, hostname: &lt;code&gt;0rk.de&lt;/code&gt;). The server is equipped with a high-performance multi-core CPU and significant memory, but operates &lt;strong&gt;WITHOUT GPU&lt;/strong&gt; acceleration.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Workspace Architecture&lt;/strong&gt;: The workspace at &lt;code&gt;/home/dev/&lt;/code&gt; contains multiple independent, fully realized systems rather than a single monorepo. It serves as a unified workspace for audio workstations, Music Information Retrieval (MIR) visualizers, static web hydration frameworks, and various active projects.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Target Guidelines Purpose&lt;/strong&gt;: This document acts as a master map for AI agents and human developers operating inside &lt;code&gt;/home/dev/&lt;/code&gt; to understand the architecture, run configurations, coding standards, and testing protocols of all active sub-projects.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h2 id=&#34;2-projects--architecture&#34;&gt;&#xA;  2. Projects &amp;amp; Architecture&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#2-projects--architecture&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;The workspace is organized into several distinct active domains:&lt;/p&gt;</description>
			</item>
			<item>
				<title>OMP Dashboard &amp; Telemetry Blueprint</title>
				<link>http://0rk.de:55888/guides/omp-dashboard-telemetry-blueprint/</link>
				<pubDate>Wed, 10 Jun 2026 00:00:00 +0000</pubDate>
				<guid>http://0rk.de:55888/guides/omp-dashboard-telemetry-blueprint/</guid>
				<description>&lt;h1 id=&#34;omp-dashboard--telemetry-blueprint&#34;&gt;&#xA;  OMP Dashboard &amp;amp; Telemetry Blueprint&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#omp-dashboard--telemetry-blueprint&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h1&gt;&#xA;&lt;p&gt;This blueprint outlines the deployment architecture for the &lt;strong&gt;OMP Dashboard&lt;/strong&gt; and &lt;strong&gt;OMP Telemetry (Stats)&lt;/strong&gt; endpoints, their integration with the local agent environment, and how they are securely exposed.&lt;/p&gt;&#xA;&lt;h2 id=&#34;1-core-architecture&#34;&gt;&#xA;  1. Core Architecture&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#1-core-architecture&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;p&gt;The system utilizes two primary user-space applications hosted via &lt;code&gt;systemd&lt;/code&gt; user services to expose visualization and management layers for active agents.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Pi Agent Dashboard&lt;/strong&gt;: Serves the UI for managing agents, inspecting sessions, and interacting with the local Pi-AI workspace.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;OMP Stats Dashboard&lt;/strong&gt;: A secondary telemetry visualizer running &lt;code&gt;omp stats&lt;/code&gt;.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;2-port-and-firewall-configuration&#34;&gt;&#xA;  2. Port and Firewall Configuration&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#2-port-and-firewall-configuration&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;h3 id=&#34;backend-port-assignments&#34;&gt;&#xA;  Backend Port Assignments&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#backend-port-assignments&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Pi Dashboard&lt;/strong&gt; backend is bound to &lt;code&gt;0.0.0.0:45433&lt;/code&gt; (modified via systemd).&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;OMP Stats&lt;/strong&gt; backend is bound to &lt;code&gt;:::45434&lt;/code&gt; (modified via systemd).&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;nginx-reverse-proxy-frontend&#34;&gt;&#xA;  Nginx Reverse Proxy (Frontend)&#xA;  &lt;a class=&#34;anchor&#34; href=&#34;#nginx-reverse-proxy-frontend&#34;&gt;#&lt;/a&gt;&#xA;&lt;/h3&gt;&#xA;&lt;p&gt;To implement a robust, basic authentication layer without relying on external OAuth providers, Nginx is deployed as a reverse proxy:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
